These components serve to fulfil some tasks that has not been mentioned already. We will describe them now. They have no common properties as they are heterogeneous group.
Table 51.1. Others Comparison
Component | Same input metadata | Sorted inputs | Inputs | Outputs | Each to all outputs1) | Java | CTL |
---|---|---|---|---|---|---|---|
DBExecute | - | 0-1 | 0-2 | - | |||
RunGraph | - | 0-1 | 1-2 | - | |||
CheckForeignKey | 2 | 1-2 | - | ||||
SequenceChecker | - | 1 | 1-n | ||||
LookupTableReaderWriter | - | 0-1 | 0-n | ||||
SpeedLimiter | - | 1 | 1-n |
Legend
1) Component sends each data record to all connected output ports.
2) Component sends processed data records to the connected output ports as specified by mapping.
Go now to Chapter 57, Others.